Geophrey Sifani Sports Reporter
THINGS are heating up at the top of the Zifa Bulawayo Division Two League as leaders Talen Vision and Highlanders Academy battle for the sole promotion ticket.

Talen Vision sit on 51 points while the Bosso academy are breathing heavily on their necks on 50 points from 26 outings with four games remaining.

Talen Vision retained top spot with a laborious 3-2 win over Zimplow and the young Bosso side edged Zimbabwe Saints 2-1. Third placed ZRP Bulawayo lost ground when they fell to Ajax Hotspurs 1-3 to drop five points adrift of Talen Vision.

Talen Vision and Highlanders Academy know that any slip up would catastrophic as it will hand the other team the advantage as the league heads to an end.

Table

P W D L F A PTS

Talen Vision 26 14 9 3 41 16 51

Highlanders Academy 26 14 8 4 54 28 50

ZRP Byo Province 26 12 10 4 36 21 46

ZRP Ntabazinduna 26 13 6 7 35 28 45

Toronto 26 11 8 7 26 24 41

Zim Leopards 26 10 10 6 36 26 40

Mpopoma Pirates 26 11 6 9 26 26 39

LG Vultures 26 11 5 10 28 28 38

Chicken Inn 26 10 4 12 25 27 34

Ajax Hotspurs 25 7 11 7 27 25 32

Lobengula Stars 26 7 9 10 28 26 30

CS Distributors 26 8 6 12 30 37 30

Kombani 26 6 9 11 27 44 27

Zimbabwe Saints 26 5 9 12 25 37 24

Zimplow 25 5 7 13 20 42 22

East Rovers 26 3 3 20 25 54 12

You Might Also Like

Comments