Paris — Novak Djokovic is now 3,800 points clear atop the ATP world rankings following his Australian Open triumph on Sunday. The Serb is in clear water well ahead of second-placed Roger Federer who lost ground with a third round exit in Melbourne.

Big movers in the top 10 were Andy Murray whose run into the Australian Open final saw him move up two places to fourth with Milos Raonic also climbing two spots to sixth.

They both moved past Stan Wawrinka, who failed to defend his title in Australia and dropped five places to ninth.

ATP Top 20

1. Novak Djokovic (SRB) 13 045

2. Roger Federer (SUI) 9 245

3. Rafael Nadal (ESP) 5 745

4. Andy Murray (GBR) 5 515

5. Kei Nishikori (JPN) 5 205

6. Milos Raonic (CAN) 4 845

7. Tomas Berdych (CZE) 4 660

8. Marin Cilic (CRO) 4 105

9. Stan Wawrinka (SUI) 4 090

10. David Ferrer (ESP) 3 965

11. Grigor Dimitrov (BUL) 3 645

12. Jo-Wilfried Tsonga (FRA) 2 560

13. Ernests Gulbis (LAT) 2 420

14. Feliciano Lopez (ESP) 2 220

15. Kevin Anderson (RSA) 2 125

16. Roberto Bautista (ESP) 1 975

17. Tommy Robredo (ESP) 1 845

18. John Isner (USA) 1 765

19. Gilles Simon (FRA) 1 730

20. Gael Monfils (FRA) 1 725 — Sport 24

You Might Also Like

Comments