African Cup of Nations
Cote d’’Ivoire 3-1 Algeria (Nuevo Estadio de Malabo), Ghana 3-0 Guinea (Nuevo Estadio de Malabo), Tunisia 1-2 Equatorial Guinea (Estadio de Bata), Congo 2-4 Congo DR (Estadio de Bata).

 

English Barclays Premier League

Southampton 0-1 Swansea City (St. Mary’’s Stadium), Arsenal 5-0 Aston Villa (Emirates Stadium), Chelsea 1-1 Manchester City (Stamford Bridge), Stoke City 3-1 Queens Park Rangers (Britannia Stadium), Sunderland 2-0 Burnley (Stadium of Light), West Bromwich Albion 0-3 Tottenham Hotspur (The Hawthorns), Liverpool 2-0 West Ham United (Anfield), Crystal Palace 0-1 Everton Selhurst Park, Manchester United 3-1 Leicester City (Old Trafford), Hull City 0-3 Newcastle United (The KC Stadium).

English Barclays Premier League Table

P W D L GF GA GD Pts

Chelsea 23 16 5 2 52 20 32 53

Manchester City 23 14 6 3 46 23 23 48

Manchester United 23 12 7 4 39 22 17 43

Southampton 23 13 3 7 37 17 20 42

Arsenal 23 12 6 5 44 25 19 42

Tottenham Hotspur 23 12 4 7 35 30 5 40

Liverpool 23 11 5 7 33 27 6 38

West Ham United 23 10 6 7 35 27 8 36

Swansea City 23 9 6 8 27 30 -3 33

Stoke City 23 9 5 9 26 28 -2 32

Newcastle United 23 8 6 9 29 35 -6 30

Everton 23 6 8 9 31 34 -3 26

Crystal Palace 23 5 8 10 25 34 -9 23

Sunderland 23 4 11 8 21 33 -12 23

West Bromwich Albion 23 5 7 11 20 32 -12 22

Aston Villa 23 5 7 11 11 30 -19 22

Burnley 23 4 8 11 21 38 -17 20

Hull City 23 4 7 12 20 33 -13 19

Queens Park Rangers 23 5 4 14 24 42 -18 19

Leicester City 23 4 5 14 21 37 -16 17

 

German Bundesliga

FC Augsburg 3-1 TSG 1899 Hoffenheim (SGL Arena), SV Werder Bremen 2-0 Hertha BSC (Weserstadion)

Italian Serie A

Milan 3-1 Parma (Giuseppe Meazza), Chievo 1-2 Napoli (Marc’’ Antonio Bentegodi), Atalanta 2-1 Cagliari (Atleti Azzurri d’’Italia), Udinese 0-0 Juventus (Friuli), Cesena 2-1 Lazio (Dino Manuzzi), Torino 5-1 Sampdoria (Olimpico di Torino), Palermo 2-1 Verona (Renzo Barbera), Sassuolo 3-1 Internazionale (Città del Tricolore).

Spanish La Liga

Barcelona 3-2 Villarreal (Camp Nou), Sevilla 3-2 Espanyol (Ramon Sanchez Pizjuan), Almeria 1-0 Getafe (Juegos Mediterraneos), Levante 0-2 Athletic Club (Ciutat de Valencia), Celta de Vigo 1-0 Cordoba (Balaidos), Granada CF 1-0 Elche (Estadio Los Carmenes), Eibar 1-3 Atletico de Madrid (Estadio Municipal de Ipurua), Real Madrid 4-1 Real Sociedad (Santiago Bernabeu).

P W D L GF GA GD Pts

Real Madrid 20 17 0 3 68 17 51 51

Barcelona 21 16 2 3 57 11 46 50

Atletico de Madrid 21 15 2 4 43 20 23 47

Sevilla 20 13 3 4 34 22 12 42

Valencia CF 20 12 5 3 38 18 20 41

Villarreal 21 11 5 5 35 20 15 38

Malaga 20 9 5 6 23 21 2 32

Eibar 21 7 6 8 25 29 -4 27

Espanyol 21 7 5 9 27 32 -5 26

Celta de Vigo 21 6 6 9 20 23 -3 24

Athletic Club 21 6 5 10 18 26 -8 23

Rayo Vallecano 21 7 2 12 22 38 -16 23

Real Sociedad 21 5 7 9 21 28 -7 22

Deportivo de La Coruna 21 5 6 10 18 34 -16 21

Getafe 21 5 5 11 16 29 -13 20

Almeria 21 5 4 12 18 33 -15 19

Cordoba 21 3 9 9 16 31 -15 18

Granada CF 21 3 9 9 14 33 -19 18

Elche 21 4 5 12 18 42 -24 17

Levante 21 3 7 11 13 37 -24 16

English Football League Championship

Nottingham Forest 0-1 Millwall (City Ground), Ipswich Town 0-0 Wigan Athletic (Portman Road), Reading 2-0 Sheffield Wednesday (Madejski Stadium), Blackpool 1-0 Brighton and Hove Albion (Bloomfield Road), Cardiff City 0-2 Derby County (Cardiff City Stadium), Charlton Athletic 1-1 Rotherham United (The Valley), Blackburn Rovers 2-1 Fulham (Ewood Park), Bolton Wanderers 2-2 Wolverhampton Wanderers (Macron Stadium), Birmingham City 0-0 Norwich City (St. Andrew’’s Stadium), Huddersfield Town 1-2 Leeds United (John Smith’’s Stadium), Brentford 0-1 Middlesbrough (Griffin Park).

P W D L GF GA GD Pts

Bournemouth 28 16 6 6 59 28 31 54

Derby County 28 16 6 6 52 25 27 54

Middlesbrough 28 15 8 5 43 18 25 53

Ipswich Town 28 14 9 5 46 27 19 51

Brentford 28 15 4 9 44 37 7 49

Watford 28 14 5 9 56 33 23 47

Wolverhampton Wanderers 28 12 9 7 33 35 -2 45

Norwich City 28 12 8 8 50 34 16 44

Blackburn Rovers 28 10 9 9 38 38 0 39

Sheffield Wednesday 28 9 11 8 21 25 -4 38

Birmingham City 28 9 10 9 31 39 -8 37

Nottingham Forest 28 8 10 10 37 40 -3 34

Cardiff City 28 9 7 12 36 42 -6 34

Bolton Wanderers 28 9 7 12 33 39 -6 34

Fulham 28 10 4 14 41 49 -8 34

Reading 28 9 7 12 33 42 -9 34

Huddersfield Town 28 9 7 12 36 47 -11 34

Charlton Athletic 28 6 15 7 25 35 -10 33

Leeds United 28 8 8 12 30 39 -9 32

Rotherham United 28 6 12 10 26 36 -10 30

Brighton and Hove Albion 28 6 11 11 30 36 -6 29

Millwall 28 6 9 13 26 44 -18 27

Wigan Athletic 28 4 10 14 26 36 -10 22

Blackpool 28 4 8 16 22 50 -28 20

German Bundesliga

Bayer 04 Leverkusen 0-0 Borussia Dortmund (BayArena), Sport-Club Freiburg 4-1 Eintracht Frankfurt (Schwarzwald-Stadion), 1. FSV Mainz 05 5-0 SC Paderborn 07 (Coface Arena), VfB Stuttgart 0-1 Borussia Monchengladbach (Mercedes-Benz Arena), FC Schalke 04 1-0 Hannover 96 (VELTINS-Arena), Hamburger SV 0-2 1. FC Koln (Imtech Arena).

Italian Serie A

Roma 1-1 Empoli (Olimpico), Genoa 1-1 Fiorentina (Luigi Ferraris).

MultiChoice Diski Challenge

Mamelodi Sundowns 2-0 Polokwane City (King Zwelithini), Bloemfontein Celtic 0-1 Mpumalanga Black Aces (King Zwelithini), Orlando Pirates 2-5 University of Pretoria (King Zwelithini), SuperSport United 2-0 Platinum Stars (King Zwelithini).

You Might Also Like

Comments